<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hub City CrossFit</title>
	<atom:link href="http://www.hubcitycrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hubcitycrossfit.com</link>
	<description>Taking Ordinary People to Extraordinary Levels</description>
	<lastBuildDate>Sat, 19 May 2012 01:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5/18/12</title>
		<link>http://www.hubcitycrossfit.com/2012/05/18/51812/</link>
		<comments>http://www.hubcitycrossfit.com/2012/05/18/51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:32 +0000</pubDate>
		<dc:creator>Cody Settle</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[(115#/75#)]]></category>
		<category><![CDATA[(145#/100#)]]></category>
		<category><![CDATA[1RM]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Burgener Warm-up]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Double-Unders]]></category>
		<category><![CDATA[Hub City]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Snatches]]></category>
		<category><![CDATA[Tuck Jumps]]></category>

		<guid isPermaLink="false">http://www.hubcitycrossfit.com/?p=4447</guid>
		<description><![CDATA[Warm-up 1) Pick one of the following Run &#8211; 200m / DU&#8217;s &#8211; 50-75 / Row &#8211; 250m 2) Knee Hug Walk ~40-50 feet 3) Quad Stretch Walk ~40-50 feet 4) Inch Worms &#8211; 3-5 5) Spider Walks (per leg) &#8211; 3-5 6) Pass-Throughs &#8211; 10 7) WOD specific movements with empty bars Skill Burgener ...]]></description>
		<wfw:commentRss>http://www.hubcitycrossfit.com/2012/05/18/51812/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5/17/12</title>
		<link>http://www.hubcitycrossfit.com/2012/05/17/51712/</link>
		<comments>http://www.hubcitycrossfit.com/2012/05/17/51712/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:00:45 +0000</pubDate>
		<dc:creator>Cody Settle</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[(45#/30#)]]></category>
		<category><![CDATA[(50#/35#)]]></category>
		<category><![CDATA[Burpee Penalty]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[Hub City]]></category>
		<category><![CDATA[Kettlebell Ground-to-Overhead]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Ring Dips]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Turkish Get-ups]]></category>

		<guid isPermaLink="false">http://www.hubcitycrossfit.com/?p=4435</guid>
		<description><![CDATA[Warm-up 1) Pick one of the following Run &#8211; 200m / DU&#8217;s &#8211; 50-75 / Row &#8211; 250m 2) Knee Hug Walk ~40-50 feet 3) Quad Stretch Walk ~40-50 feet 4) Inch Worms &#8211; 3-5 5) Spider Walks (per leg) &#8211; 3-5 6) Pass-Throughs &#8211; 10 7) WOD specific movements with empty bars Skill Explain ...]]></description>
		<wfw:commentRss>http://www.hubcitycrossfit.com/2012/05/17/51712/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>5/16/12</title>
		<link>http://www.hubcitycrossfit.com/2012/05/16/51612/</link>
		<comments>http://www.hubcitycrossfit.com/2012/05/16/51612/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:00:48 +0000</pubDate>
		<dc:creator>Cody Settle</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA["Hammer"]]></category>
		<category><![CDATA[(135#/95#)]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[Front Squats]]></category>
		<category><![CDATA[Hero WOD]]></category>
		<category><![CDATA[Hub City]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Power Cleans]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[Push-Jerks]]></category>

		<guid isPermaLink="false">http://www.hubcitycrossfit.com/?p=4429</guid>
		<description><![CDATA[Warm-up 1) Pick one of the following Run &#8211; 200m / DU&#8217;s &#8211; 50-75 / Row &#8211; 250m 2) Knee Hug Walk ~40-50 feet 3) Quad Stretch Walk ~40-50 feet 4) Inch Worms &#8211; 3-5 5) Spider Walks (per leg) &#8211; 3-5 6) Pass-Throughs &#8211; 10 7) WOD specific movements with empty bars WOD Scores ...]]></description>
		<wfw:commentRss>http://www.hubcitycrossfit.com/2012/05/16/51612/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>5/15/12</title>
		<link>http://www.hubcitycrossfit.com/2012/05/15/51512/</link>
		<comments>http://www.hubcitycrossfit.com/2012/05/15/51512/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:00:25 +0000</pubDate>
		<dc:creator>Cody Settle</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[(135#/95#)]]></category>
		<category><![CDATA[(155#/105#)]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[HOF Push-ups]]></category>
		<category><![CDATA[Hub City]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[NTF Push-ups]]></category>
		<category><![CDATA[Sumo Deadlifts]]></category>

		<guid isPermaLink="false">http://www.hubcitycrossfit.com/?p=4425</guid>
		<description><![CDATA[Warm-up 1) Pick one of the following Run &#8211; 200m / DU&#8217;s &#8211; 50-75 / Row &#8211; 250m 2) Knee Hug Walk ~40-50 feet 3) Quad Stretch Walk ~40-50 feet 4) Inch Worms &#8211; 3-5 5) Spider Walks (per leg) &#8211; 3-5 6) Pass-Throughs &#8211; 10 7) WOD specific movements with empty bars Heavy Sumo ...]]></description>
		<wfw:commentRss>http://www.hubcitycrossfit.com/2012/05/15/51512/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>5/14/12</title>
		<link>http://www.hubcitycrossfit.com/2012/05/14/51412/</link>
		<comments>http://www.hubcitycrossfit.com/2012/05/14/51412/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:00:53 +0000</pubDate>
		<dc:creator>Cody Settle</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[(185#/115#)]]></category>
		<category><![CDATA[(225#/135#)]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Double-Unders]]></category>
		<category><![CDATA[DU's]]></category>
		<category><![CDATA[Extra Mile]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[Hub City]]></category>
		<category><![CDATA[Lateral Jumps]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Squat Cleans]]></category>

		<guid isPermaLink="false">http://www.hubcitycrossfit.com/?p=4413</guid>
		<description><![CDATA[Warm-up 1) Pick one of the following Run &#8211; 200m / DU&#8217;s &#8211; 50-75 / Row &#8211; 250m 2) Knee Hug Walk ~40-50 feet 3) Quad Stretch Walk ~40-50 feet 4) Inch Worms &#8211; 3-5 5) Spider Walks (per leg) &#8211; 3-5 6) Pass-Throughs &#8211; 10 7) WOD specific movements with empty bars Heavy Hang ...]]></description>
		<wfw:commentRss>http://www.hubcitycrossfit.com/2012/05/14/51412/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

